"Mitsubishi HG-JR9034- Servomotor HG Series, Power 9 kW; Torque 28.6 Nm, Max. Torque 85.8 Nm , 400V"
| Specification | Value |
|---|---|
| Rated Voltage | 409 V AC |
| Protective Structure | IP67 |
| Rated Output Capacity | 9 kW |
| Moment of inertia J [x10-4 kg m2] | 55.8 |
| Peak Running Range (Nm) | 85.8 |
| Rated Torque (Nm) | 28.6 |
| Rated Speed (r/min) | 3000 |
| Maximum Rotation Speed (r/min) | 5000 |
| Brake | No |
We're working on gathering more customer feedback to help you make better decisions.