"Mitsubishi HG-SR1524B- Servomotor HG Series, Power 1.5 kW; Torque 7.2 Nm, Max. 21.5 Nm, Brake, 400V"
| Specification | Value |
|---|---|
| Power Supply | 202 V |
| Power facility capacity 1[kVA] | 2.5 |
| Rated Output Capacity | 1.5 kW |
| Rated torque [Nm] | 7.2 |
| Peak Running Range (Nm) | 21.5 |
| Rated Rotation Speed (rpm) | 2000 RPM |
| Maximum Rotation Speed (rpm) | 3000 RPM |
| Rated Current | 4.7 A |
| Maximum current [A] | 17 |
| Regeneration braking frequency [1/min] | 139 |
We're working on gathering more customer feedback to help you make better decisions.