"Mitsubishi HG-SR2024B- Servomotor HG Series, Power 2 kW; Torque 9.5 Nm, Max. 28.6 Nm, Brake, 400V"
| Specification | Value |
|---|---|
| Power Supply | 203 V |
| Power facility capacity 1[kVA] | 3.5 |
| Rated Output Capacity | 2 kW |
| Rated torque [Nm] | 9.5 |
| Peak Running Range (Nm) | 28.6 |
| Rated Rotation Speed (rpm) | 2000 RPM |
| Maximum Rotation Speed (rpm) | 3000 RPM |
| Rated Current | 4.9 A |
| Maximum current [A] | 17 |
| Regeneration braking frequency [1/min] | 47 |
We're working on gathering more customer feedback to help you make better decisions.