Schneider Electric A9N1P32B- Miniature Circuit Breaker - xC60 - 1 pole - 32 A - 10kA- B curve
| Specification | Value |
|---|---|
| No. of Poles | 1P |
| Curve code | B-Curve |
| Rated Current In [A] | 32A |
| Breaking Capacity | 10 kA |
| Range | Acti9 |
| Trip Unit Technology | Thermal-magnetic |
| Network Frequency | 50/60 Hz |
| Rated Operational Voltage [Ue] | 220...240 V AC 50/60 Hz,12...48 V DC,60 V DC |
| IP Degree of Protection | IP20 conforming to IEC 60529 |
| Tightening torque | 3.5 N.m |
| Ambient Air Temperature For Operation | (-30 -70°C) |
We're working on gathering more customer feedback to help you make better decisions.