Schneider Electric A9N4P40B- Miniature Circuit Breaker - xC60 - 4 pole - 40 A - 10kA- B curve
| Specification | Value |
|---|---|
| No. of Poles | 4P |
| Curve code | B-Curve |
| Rated Current In [A] | 40A |
| Breaking Capacity | 10 kA |
| Range | Acti9 |
| Trip Unit Technology | Thermal-magnetic |
| Network Frequency | 50/60 Hz |
| Rated Operational Voltage [Ue] | 240 V AC 50/60 Hz,380...415 V AC 50/60 Hz,220...250 V DC |
| IP Degree of Protection | IP20 conforming to IEC 60543 |
| Tightening torque | 3.5 N.m |
| Ambient Air Temperature For Operation | (-30 -70°C) |
We're working on gathering more customer feedback to help you make better decisions.