Fuji Electric FRN0029E2S - 4GB FRENIC-Ace Inverter Drive, 7.511 kW, 3-Phase 400V
| Specification | Value |
|---|---|
| Power Rating: | Normal Duty: 15 HP ? 11 kW / Heavy Duty: 10 HP ? 7.5 kW |
| Input Voltage | 3-Phase 380480 V, 50/60 Hz |
| Output Voltage | 0480 V, 3-Phase |
| Max Output Frequency | 500 Hz |
| Output Current | 23 A (ND) / 18 A (HD) |
| Overload Capacity | ND: 120% for 1 min / HD: 150% for 1 min, 200% for 0.5 s |
| Control Method | V/F control, vector control with/without PG, PM synchronous motor control |
| Protection | Overcurrent, Overvoltage, Undervoltage, Overheat, Short-circuit, STO (Safe Torque Off) |
| Analog Inputs | 2 |
We're working on gathering more customer feedback to help you make better decisions.