"Mitsubishi HG-JR2034B- Servomotor HG Series, Power 2 kW; Torque 6.37 Nm, Max. 19.1 Nm , Brake, 400V"
| Specification | Value |
|---|---|
| Rated Capacity (kW) | 2 Kw |
| Rated Torque | 6,4 Nm |
| Maximum Torque | 19,1 Nm |
| Rated Speed (rpm) | 3000 |
| Maximum Speed (rpm) | 6000 |
| Inertia (kg*cm2) | 5,42 |
| Brake | YES |
| Shaft Type | Straight Shaft |
| Protection Class | IP67 |
| Power Supply (V) | 400 V |
| Inertia | Low inertia |
We're working on gathering more customer feedback to help you make better decisions.