"Mitsubishi HG-JR5034B- Servomotor HG Series, Power 5 kW; Torque 15.9 Nm, Max. 47.7 Nm , Brake, 400V"
| Specification | Value |
|---|---|
| Rated Capacity (kW) | 5 kw |
| Rated Torque | 15,9 Nm |
| Maximum Torque | 63,7 Nm |
| Rated Speed (rpm) | 3000 |
| Maximum Speed (rpm) | 6000 |
| Inertia (kg*cm2) | 21,2 |
| Brake | YES |
| Shaft Type | Straight Shaft |
| Protection Class | IP67 |
| Power Supply (V) | 400 V |
| Inertia | Low inertia |
We're working on gathering more customer feedback to help you make better decisions.