"Mitsubishi HG-JR534B- Servomotor HG Series, Power 500 W; Torque 1.59 Nm, Max. 4.77 Nm , Brake, 400V"
| Specification | Value |
|---|---|
| Rated Capacity (kW) | 0,5 |
| Rated Torque | 1,6 Nm |
| Maximum Torque | 6,4 Nm |
| Rated Speed (rpm) | 3000 |
| Maximum Speed (rpm) | 6000 |
| Inertia (kg*cm2) | 2,02 |
| Brake | YES |
| Shaft Type | Straight Shaft |
| Protection Class | IP67 |
| Power Supply (V) | 400 V |
| Inertia | Low inertia |
We're working on gathering more customer feedback to help you make better decisions.