"Mitsubishi HG-JR734B- Servomotor HG Series, Power 750 W; Torque 2.39 Nm, Max. 7.16 Nm , Brake, 400V"
| Specification | Value |
|---|---|
| Rated Capacity (kW) | 0,75 |
| Rated Torque | 2,4 Nm |
| Maximum Torque | 9,6 Nm |
| Rated Speed (rpm) | 3000 |
| Maximum Speed (rpm) | 6000 |
| Inertia (kg*cm2) | 2,59 |
| Brake | YES |
| Shaft Type | Straight Shaft |
| Protection Class | IP67 |
| Power Supply (V) | 400 V |
| Inertia | Low inertia |
We're working on gathering more customer feedback to help you make better decisions.