"Mitsubishi HG-JR9034B- Servomotor HG Series, Power 9 kW; Torque 28.6 Nm, Max. 85.8 Nm , Brake, 400V"
| Specification | Value |
|---|---|
| Rated Capacity (kW) | 9 Kw |
| Rated Torque | 28,6 Nm |
| Maximum Torque | 85,8 Nm |
| Rated Speed (rpm) | 3000 |
| Maximum Speed (rpm) | 5000 |
| Inertia (kg*cm2) | 65,4 |
| Brake | YES |
| Shaft Type | Straight Shaft |
| Protection Class | IP67 |
| Power Supply (V) | 400 V |
| Inertia | Low inertia |
We're working on gathering more customer feedback to help you make better decisions.