"Mitsubishi HG-SR5024B- Servomotor HG Series, Power 5 kW; Torque 23.9 Nm, Max. 71.6 Nm, Brake, 400V"
| Specification | Value |
|---|---|
| Power Supply | 205 V |
| Power facility capacity 1[kVA] | 7.5 |
| Rated Output Capacity | 5 kW |
| Rated torque [Nm] | 23.9 |
| Peak Running Range (Nm) | 71.6 |
| Rated Rotation Speed (rpm) | 2000 RPM |
| Maximum Rotation Speed (rpm) | 3000 RPM |
| Rated Current | ( 11 A) |
| Maximum current [A] | 42 |
| Regeneration braking frequency [1/min] | 29 |
We're working on gathering more customer feedback to help you make better decisions.