Schneider METSEPM1120HCL05RD-Easy Logic PM1130H Dual Source Meters, 8 Segments LED, Network Frequency-50-60Hz
| Specification | Value |
|---|---|
| Type of Product | Energy Meter |
| Display Type | 8 Segments LED |
| Maximum Power Consumption in W | 2 W at 240 V |
| Maximum Power Consumption in VA | 4 VA at 240 V Between Phase and Neutral |
| Network Frequency | 50-60Hz |
| Current Rating | 1-5 Amp |
| Type of Network | 1P+N...3P+N |
| Material | Polycarbonate |
| Pollution Degree | 2 |
| Overvoltage Category | 3 |
| IP Degree of Protection | IP51 Front: Conforming to IEC 60529/IP30 Body: Conforming to IEC 60529 |
We're working on gathering more customer feedback to help you make better decisions.