"Selec, MiBRX-SC-AI02-V, MiBRX Slot Card - 2 Analog Inputs - Voltage"
| Specification | Value |
|---|---|
| No. of channels | 2 |
| Conversion time | 100 ms |
| Analog type | Voltage |
| Measurement range | 0-10V (DC) |
| Input impedance in signal range | ≥330k |
| Accuracy | ±0.25% of full scale |
| Resolution | 1 Count = 1mV |
| Digital resolution | 12bits |
| Ambient operating temperature | (0°C to 55°C) |
| Ambient storage temperature | (-20°C to 70°CA) |
| Humidity | 95% |
We're working on gathering more customer feedback to help you make better decisions.