"Selec,MIBRX-SC-AO02-V-I-ISO- MiBRX Slot Card - 2 Analog Outputs (Isolated)"
| Specification | Value |
|---|---|
| No. of channels | 1 |
| Conversion time | 100 ms |
| Analog Type | Voltage / Current |
| Measurement range | 0-20mA (DC) / 0-10V (DC) |
| Input Impedance in signal range | ≥330KΩ for voltage / ≥100Ω for current |
| Accuracy | 2mA for Current / 2.44mV for Voltage |
| Isolation between card | 1.5kV |
| Digital resolution | 12bits |
| Ambient operating temperature | (0°C to 55°C) |
| Ambient storage temperature | (-20°C to 70°CA) |
| Humidity | 95% |
We're working on gathering more customer feedback to help you make better decisions.