Yamaha F15CMHL-Twin Cylinder - 4 Stroke (OHV), 15hp, 362cc
| Specification | Value |
|---|---|
| Engine Power | 15hp |
| Displacement | 362cc |
| Range | Up to 40 hp |
| Idling Speed | 1050 ± 50 r/min |
| Fuel Consumption | 5.3 l/h @5500 r/min |
| Bore × Stroke | 63.0 × 58.1 mm |
| Compression Ratio | 9.3 :1 |
| Starting Enrichment | Prime Start |
| Fuel Induction System | 1 Carburetor |
| Lubrication System | Wet Sump |
We're working on gathering more customer feedback to help you make better decisions.