Yamaha F25GMHL-3-Cylinder - 4 Stroke (SOHC), 25hp, 432cc
| Specification | Value |
|---|---|
| Engine Power | 25hp |
| Displacement | 432cc |
| Range | Up to 40 hp |
| Idling Speed | 900 ± 50 r/min |
| Fuel consumption | 9.2 l/h @6000 r/min |
| Bore × Stroke | 65.0 × 65.1 mm |
| Compression Ratio | 9.1 :1 |
| Starting Enrichment | Fuel Injection |
| Fuel Induction System | Electronic Fuel Injection (EFI) |
| Lubrication System | Wet Sump |
We're working on gathering more customer feedback to help you make better decisions.