Yamaha F9.9JMHL-Twin Cylinder - 4 Stroke (OHV), 9.9hp, 212cc
| Specification | Value |
|---|---|
| Engine Power | 9.9hp |
| Displacement | 212cc |
| Range | Up to 40 hp |
| Idling Speed | 1050 ± 50 r/min |
| Fuel consumption | 3.9 l/h @5500 r/min |
| Bore × Stroke | 56.0 × 43.0 mm |
| Compression ratio | 9.4 :1 |
| Starting Enrichment | Manual Choke |
| Fuel Induction System | 1 Carburetor |
| Lubrication System | Wet Sump |
We're working on gathering more customer feedback to help you make better decisions.